<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Smith</title>
	<atom:link href="http://www.bhsmith.com/beta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bhsmith.com/beta</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:12:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BenchMax Bench Press Calculator for iPod/iPhone/iPad</title>
		<link>http://www.bhsmith.com/beta/benchmax-bench-press-calculator-for-ipodiphoneipad/</link>
		<comments>http://www.bhsmith.com/beta/benchmax-bench-press-calculator-for-ipodiphoneipad/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:05:05 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=42</guid>
		<description><![CDATA[NEW I've just released an update for the new BenchMax bench press max calculator on the Apple App Store.  It can be found at www.benchmaxapp.com .  Enjoy! Click here for a direct link to the iTunes/App Store &#160; Description: Calculate your bench press maximum quickly! Get a list of percentage-based-weight to use immediately in your [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
NEW</strong></p>
<p>I've just released an update for the new BenchMax bench press max calculator on the Apple App Store.  It can be found at <a title="BenchMax App Home Page" href="http://www.benchmaxapp.com" target="_blank">www.benchmaxapp.com</a> .  Enjoy!</p>
<p style="text-align: center;"><a title="Click here for a direct link to the iTunes/App Store" href="http://itunes.apple.com/app/id523539293?mt=8" target="_blank">Click here for a direct link to the iTunes/App Store</a></p>
<div class="wp-caption aligncenter" style="width: 185px"><a href="http://itunes.apple.com/app/id523539293?mt=8"><img class="" title="BenchMax App for iOS" src="http://a2.mzstatic.com/us/r1000/063/Purple/v4/5e/d5/be/5ed5beaa-a380-c62d-ab60-8db1b97831ab/M3EMOALN9CPQgYYoLYsQLw-temp-upload.bpaephlk.175x175-75.jpg" alt="BenchMax App for iOS" width="175" height="175" /></a><p class="wp-caption-text">BenchMax App for iOS</p></div>
<p>&nbsp;</p>
<p><strong>Description:</strong></p>
<p>Calculate your bench press maximum quickly! Get a list of percentage-based-weight to use immediately in your workout! Light, lean, &amp; effective: BenchMax is a simple utility for the weightlifting enthusiast to whom the details matter. BenchMax is an application that allows users to calculate an estimated weightlifting one-rep maximum quickly and effectively. It also provides users with a table of commonly-used percentages and their associated values when compared to the calculated maximum, that are commonly used in designing workout programs.</p>
<p><strong>What's New in Version 1.0.1:</strong></p>
<p>-Added support for iPad/iPad Retina Display.<br />
-Added ability to calculate units in kilograms(kg).<br />
-Added ability to freely convert input weight, percentage tables, and max between pounds and kilograms.<br />
<img class="alignleft" title="BenchMax Screen 1" src="http://a5.mzstatic.com/us/r1000/063/Purple/v4/81/de/77/81de77f4-2cab-ddcd-fd54-530c02de11ce/mza_4439296944171837739.320x480-75.jpg" alt="BenchMax Screen 1" width="320" height="480" />    <strong><a href="http://itunes.apple.com/app/id523539293?mt=8"><img title="BenchMax Screen 2" src="http://a3.mzstatic.com/us/r1000/106/Purple/v4/68/d4/2f/68d42f99-3aa3-2c6a-5fef-9c019d9d9344/mza_874819938412324050.320x480-75.jpg" alt="BenchMax Screen 2" width="320" height="480" /></a>    </strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/benchmax-bench-press-calculator-for-ipodiphoneipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casting strings as integers for sorting</title>
		<link>http://www.bhsmith.com/beta/casting-strings-as-integers-for-sorting/</link>
		<comments>http://www.bhsmith.com/beta/casting-strings-as-integers-for-sorting/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 16:28:25 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=38</guid>
		<description><![CDATA[If you're coming on an existing web application project and find yourself building sortable tables, chances are you've come across situations in which you need to sort these tables numerically but they're stored as type VARCHAR (aka strings).  If so, don't fret!  you don't have to rebuild your table.  Simply cast the fields as strings [...]]]></description>
			<content:encoded><![CDATA[<p>If you're coming on an existing web application project and find yourself building sortable tables, chances are you've come across situations in which you need to sort these tables numerically but they're stored as type VARCHAR (aka strings).  If so, don't fret!  you don't have to rebuild your table.  Simply cast the fields as strings in your SQL query (whether this be in Drupal, C#/ASP.NET, general PHP, etc..) do your own hunting on where to do so.  The actual query, however, is:</p>
<p>SELECT * FROM <em>&lt;tablename&gt;</em> ORDER BY <strong>CAST(<em>&lt;columnname&gt;</em> AS SIGNED)</strong> ASC</p>
<p>to cast the field as an integer and correctly sort the numerical order.  Variations of this query will have different effects - chop it up at your convenience!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/casting-strings-as-integers-for-sorting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Regular Expressions in PHP</title>
		<link>http://www.bhsmith.com/beta/evaluating-regular-expressions-in-php/</link>
		<comments>http://www.bhsmith.com/beta/evaluating-regular-expressions-in-php/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:39:44 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=35</guid>
		<description><![CDATA[It goes without saying that there are obvious benefits to using server-side validation of forms.  From e-mail validation to username formatting, it's important to use regular expressions to make sure any data being passed is both secure and compatible with your SQL database.  It's also important to use server-side validation over client-side(ex. JavaScript) to prevent [...]]]></description>
			<content:encoded><![CDATA[<p>It goes without saying that there are obvious benefits to using server-side validation of forms.  From e-mail validation to username formatting, it's important to use regular expressions to make sure any data being passed is both secure and compatible with your SQL database.  It's also important to use server-side validation over client-side(ex. JavaScript) to prevent SQL injection or any other malicious behavior.</p>
<p>Below is a basic example of how to evaluate a regular expression using PHP.  IF you're somewhat familiar with the language, the code should be easy enough to follow.  Please feel free to use at your own discretion; remember once a field/string has been evaluated the options are endless when handling the results!</p>
<p>A live example of the following code can be found <a title="Regular Expression in PHP Example" href="http://bhsmith.com/PHP/regex.php" target="_blank">here</a>.</p>
<p>NOTE: Please forgive the formatting in the following snippet.  This is a current limitation of the blog and the majority of the whitespace is formatted incorrectly.</p>
<p>--------------------------</p>
<p><strong>&lt;?php</strong><br />
<em>#pull POST variable from form submission</em><br />
<em>$str</em> = <strong>$_POST</strong>['str'];</p>
<p><em>#define the function run the regular expression for the string value submitted</em><br />
<strong><em>function</em> parseString</strong>(<em>$x</em>){</p>
<p><em>   #define the regular expression and set as variable: will return 1 if true(validated) or null if</em><br />
<em>    #the requirements are not met</em></p>
<p><em></em>    <em>$evaluated</em> = <strong>eregi</strong>("^[_a-z0-9-]+(\.[_a-z0-9-]+)*@[a-z0-9-]+(\.[a-z0-9-]+)*(\.[a-z]{2,3})$", <em>$x</em>);</p>
<p><em>    #echo the input string for the sake of seeing results</em><br />
<strong>  echo</strong> <em>$x</em>;</p>
<p><em>    #evaulate the regular expression and return a message if true or false</em><br />
<strong> if</strong> (<em>$evaluated</em>){<br />
<strong>echo</strong> " You've entered a valid e-mail address.";<br />
}<strong> else</strong> {<br />
<strong> echo</strong> " Please enter a valid e-mail address.";<br />
}<br />
}<br />
<strong>?&gt;</strong><br />
&lt;!DOCTYPE HTML&gt;<br />
&lt;body&gt;<br />
<strong>    &lt;?php</strong><br />
<em>    #execute the parseString function and pass the form-submitted variable</em><br />
<strong>    parseString</strong>(<em>$str</em>);<br />
<strong>?&gt;</strong><br />
&lt;br /&gt;<br />
<em>    &lt;!-- html for the form submitting the field/string under question --&gt;</em><br />
&lt;form method="POST" action="regex.php"&gt;<br />
&lt;input type="text" id="str" name="str" /&gt;&lt;br /&gt;<br />
&lt;input type="submit" value="submit" id="submit" /&gt;<br />
&lt;/form&gt;<br />
&lt;/body&gt;<br />
&lt;/html&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/evaluating-regular-expressions-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job @ Astonish Designs</title>
		<link>http://www.bhsmith.com/beta/new-job-astonish-designs/</link>
		<comments>http://www.bhsmith.com/beta/new-job-astonish-designs/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:26:37 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=26</guid>
		<description><![CDATA[I've recently begun my new job at Astonish Designs - feeling really lucky to work with such a great team on some incredible projects! Check out the website - www.astonishdesigns.com]]></description>
			<content:encoded><![CDATA[<p>I've recently begun my new job at <a href="http://www.astonishdesigns.com" title="Astonish Designs" target="_blank">Astonish Designs</a> - feeling really lucky to work with such a great team on some incredible projects!  Check out the website - www.astonishdesigns.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/new-job-astonish-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.bhsmith.com/beta/welcome/</link>
		<comments>http://www.bhsmith.com/beta/welcome/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:24:50 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=24</guid>
		<description><![CDATA[If you're reading this you've haphazardly stumbled upon my blog. I'm in the process of building the rest of the site, so feel free to occasionally check back from time to time as I get around to posting content. You can also use the links above and on the side to download my resume or [...]]]></description>
			<content:encoded><![CDATA[<p>If you're reading this you've haphazardly stumbled upon my blog.  I'm in the process of building the rest of the site, so feel free to occasionally check back from time to time as I get around to posting content.  You can also use the links above and on the side to download my resume or navigate to my various social media outlets.  Thanks for stopping by!</p>
<p>Brandon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, World!</title>
		<link>http://www.bhsmith.com/beta/hello-world/</link>
		<comments>http://www.bhsmith.com/beta/hello-world/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 23:05:20 +0000</pubDate>
		<dc:creator>brandon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.bhsmith.com/beta/?p=17</guid>
		<description><![CDATA[Check 1, 2, 3 Check]]></description>
			<content:encoded><![CDATA[<p>Check 1, 2, 3 Check</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bhsmith.com/beta/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

